- Residential title abstracts in Virginia and Maryland 24-48 hour turnaround time for current owner searches
- Established 1997
- E & O Insurance
- In-house abstractors
E-mail orders to: neworders@securityamerican.com
All other inquiries to: info@securityamerican.com
* coversheet required for recordings with counties in BOLD
Manassas Office |
|||
Send Recordings for the counties below to:
Diana Morris |
|||
Albemarle* | Fairfax* | Manassas City | Rockingham |
Alexandria | Fairfax City* | Manassas Park | Shenandoah |
Arlington* | Fauquier | Orange | Spotsylvania* |
City of Falls Church* | Frederick | Page (48-72hr) | Stafford* |
Clarke | Harrisonburg | Prince William | Warren |
Culpepper | Loudoun | Rappahannock | Winchester City |
Richmond Office |
|||
Send recordings for counties below to:
Shawn Lane |
|||
Caroline* | Dinwiddie | Hopewell City | Prince George |
Charles City* | Goochland | King William* | Powhatan* |
Chesterfield* | Hanover | New Kent | Prince George, VA |
Colonial Heights* | Henrico* | Petersburg City | Richmond City |
Virginia Beach |
|||
Send all recordings for counties below to:
Attn: Recording Dept. |
|||
Chesapeake* | James City | Portsmouth* | York |
Gloucester* | Newport News* | Suffolk* | |
Hampton | Norfolk* | Virginia Beach | |
Isle of Wight | Poquoson | Williamsburg | |
Maryland |
|||
Send all Maryland recordings to: Diana Morris |
|||
Allegany | Carroll | Harford* | Somerset |
Anne Arundel | Cecil | Howard* | St. Mary’s |
Baltimore City* | Charles | Kent | Talbot |
Baltimore County* | Dorchester | Montgomery | Washington |
Calvert | Frederick | Prince George’s | Wicomico |
Caroline | Garrett | Queen Ann’s | Worcester |
|
|||
Please direct all payments to: Security American Title |